Impact Statement for time in Middle School (2014 / 15)
April 1st 2015 Update
Year Five
Pupil Premium Pupils achieve and make progress in line with all pupils but exceeded them in:
Year 5 | All pupils | Pupil Premium Pupils |
Art | + 2 (3.63) | + 2 (4.00) |
D & T | + 2 (4.23) | + 3 (5.00) |
French | + 2 (3.52) | + 2 (4.00) |
History | + 2 (3.73) | + 2 (4.00) |
Music | + 1 (2.97) | + 2 (3.00) |
Year Six
Pupil Premium Pupils achieve and make progress in line with all pupils but exceeded them in:
Year 6 | All pupils | Pupil Premium Pupils |
Science | + 4 (8.02) | +4 (8.34) |
Art | +5 (9.86) | +5 (10.00) |
Citizenship | +3 (6.53) | +4 (7.00) |
D & T | +5 (9.25) | +5 (10.00) |
French | +4 (7.93) | +5 (9.00) |
Geography | +4 (7.93) | +4 (8.00) |
History | +4 (7.30) | +4 (8.00) |
Music | +3 (6.56) | +4 (8.00) |
PE | +3 (6.83) | +4 (8.00) |
RE | +4 (7.31) | +4 (8.00) |
Year Seven
Pupil Premium Pupils achieve and make progress in line with all pupils but exceed them in:
Year 7 | All pupils | Pupil Premium Pupils |
Reading | +4 (8.27) | +4 (8.40) |
Writing | +4 (8.99) | +5 (9.20) |
Science | +7 (13.51) | +7 (14.00) |
Citizenship | +5 (10.56) | +6 (11.00) |
D & T | +6 (12.56) | +7 (13.00) |
German | +2 (4.08) | +3 (5.00) |
Geography | +5 (10.75) | +6 (11.00) |
History | +6 (11.28) | +6 (12.00) |
ICT | +7 (13.02) | +8 (15.00) |
Music | +5 (9.54) | +5 (10.00) |
RE | +5 (10.77) | +6 (11.00) |
Year Eight
Pupil Premium Pupils achieve and make progress in line with all pupils but exceeded them in:
Year 8 | All pupils | Pupil Premium Pupils |
Writing | +6 (11.76) | +6 (11.85) |
Science | +7 (14.56) | +7 (14.62) |
D & T | +8 (16.40) | +9 (17.00) |
French | +7 (13.65) | +7 (14.00) |
German | +4 (7.51) | +4 (8.00) |
History | +7 (14.72) | +8 (15.00) |
Music | +6 (11.84) | +6 (12.00) |